|
|
|
DCL Summer League 2023 Div A
|
(Overs: 20)
|
Tournament Starts: Saturday, May 13, 2023
|
Tournament Ends: Saturday, September 30, 2023
|
|
Click here to go to the registration page!
|
|
Awards
|
|
|
|
Man of the Match (Finals) | | | |
Best Batsman | | | |
Best Bowler | | | |
Best Batting Score | | | |
Best Bowling Figure | | | |
Best Catcher | | | |
|
|
Recent Match Results
|
8/20/2023 Sunday | League | United Eleven | Incredible Indians | Incredible Indians | won by 8 wickets |
8/19/2023 Saturday | League | Dallas Dynamites | Renegades | Dallas Dynamites | Won by 6 wickets |
8/19/2023 Saturday | League | Wolves Cricket Club | Maharashtra Sports Club | Wolves Cricket Club | won by 37 runs |
8/13/2023 Sunday | League | Incredible Indians | Maharashtra Sports Club | Incredible Indians | won by 10 runs |
8/13/2023 Sunday | League | Dallas Dynamites | Wolves Cricket Club | Wolves Cricket Club | won by 14 runs |
|
|
Announcements
|
|
|
|
|
|