|
|
|
DCL Summer League 2022 Div I
|
(Overs: 20)
|
Tournament Starts: Saturday, March 19, 2022
|
Tournament Ends: Sunday, July 31, 2022
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | XI-MEN |
RunnerUp | Preston Hutson Kings |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Sridhar Vadlapatla | Preston Hutson Kings | 258 Runs |
Best Bowler | Abdul Mobeen | NTMSA CC | 17 Wickets |
Best Batting Score | Sai ashrith Varagrandhi | Dallas Mavericks | 97 Runs |
Best Bowling Figure | Abhinay Koluguri | XI-MEN | 5/3 (Wkts/Runs) |
Best Catcher | Pruthvi Matta | RedWings | 19 Catches |
|
|
Recent Match Results
|
7/17/2022 Sunday | League | Raising Talent Eleven | Dallas Mavericks | Dallas Mavericks | Won by 49 Runs |
7/17/2022 Sunday | League | Preston Hutson Kings | RedWings | Preston Hutson Kings | Won by 38 runs |
7/16/2022 Saturday | League | USA STARS | Lonestar Royals | Lonestar Royals | won by 54 runs |
7/16/2022 Saturday | League | NTMSA CC | Rangers | NTMSA CC | Won by 6 wickets |
7/10/2022 Sunday | League | Preston Hutson Kings | Dallas Mavericks | Dallas Mavericks | Won by 7 wkts |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|