|
|
|
DCL Summer League 2022 Div F
|
(Overs: 20)
|
Tournament Starts: Saturday, March 19, 2022
|
Tournament Ends: Sunday, July 31, 2022
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Linkwell VelociRaptors |
RunnerUp | Gully Masters |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Anand Mutharasu | Sharks | 158 Runs |
Best Bowler | Eslavath Sikinder | Gully Masters | 18 Wickets |
Best Batting Score | Anand Mutharasu | Sharks | 158 Runs |
Best Bowling Figure | Gopi Sarikonda | Integrity Cricket Club | 5/4 (Wkts/Runs) |
Best Catcher | Eslavath Sikinder | Gully Masters | 19 Catches |
|
|
Recent Match Results
|
7/23/2022 Saturday | League | Linkwell VelociRaptors | Cignatures | Linkwell VelociRaptors | Won by 33 runs |
7/17/2022 Sunday | League | Sharks | It's Time for Cricket(ITC) | It's Time for Cricket(ITC) | ITC won by 38 |
7/14/2022 | League | Integrity Cricket Club | Gully Masters | Gully Masters | won by 36 runs |
7/10/2022 Sunday | League | Virat Boys | Cignatures | Virat Boys | Walkover by opp team |
7/9/2022 Saturday | League | Linkwell VelociRaptors | Integrity Cricket Club | Linkwell VelociRaptors | won by 4 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|