|
|
|
DCL Fall League 2021 Div F
|
(Overs: 20)
|
Tournament Starts: Monday, June 28, 2021
|
Tournament Ends: Sunday, November 14, 2021
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Phoenix |
RunnerUp | VelociRaptors |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Aman Sikarwar | Dallas Paltans | 207 Runs |
Best Bowler | Saravana Prasath Chinnasamy | Alpha Riders | 15 Wickets |
Best Batting Score | Rahul Vemulapalli | Phoenix | 94 Runs |
Best Bowling Figure | Thilakkumaran Pandidurai | Alpha Riders | 5/4 (Wickets/Runs) |
Best Catcher | Francis Stephen | Alpha Riders | 25 Catches |
|
|
Recent Match Results
|
9/11/2021 Saturday | Final | VelociRaptors | Phoenix | Phoenix | Won by 53 Runs |
8/29/2021 Sunday | SemiFinal 2 | Phoenix | Alpha Riders | Phoenix | Won by 20 runs |
8/29/2021 Sunday | SemiFinal 1 | Dallas Paltans | VelociRaptors | VelociRaptors | won by 3 wkts |
8/22/2021 Sunday | League | Southlake Dragons | Nep-Dallas Cricket Club | Southlake Dragons | Won by 7 wkts |
8/21/2021 Saturday | League | Phoenix | Gully Masters | Phoenix | Won by 42 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|