|
|
|
DCL Summer League 2021 Div A
|
(Overs: 20)
|
Tournament Starts: Friday, March 12, 2021
|
Tournament Ends: Sunday, August 08, 2021
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Dallas Dynamites |
RunnerUp | Incredible Indians |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Udai Kanukolanu | Dallas Tigers | 264 Runs |
Best Bowler | Rishi Singh | Dallas Dynamites | 18 Wickets |
Best Batting Score | Bhargav Kishore | Dallas Dynamites | 98 Runs |
Best Bowling Figure | SreeSateesh Kodali | Incredible Indians | 5/12 |
Best Catcher | Nishikanth Marri | Dallas Dynamites | 20 Catches |
|
|
Recent Match Results
|
6/13/2021 Sunday | League | The AMPS CC | Dallas Daredevils | Dallas Daredevils | won by 44 runs |
6/12/2021 Saturday | League | The Fighters | Incredible Indians | Incredible Indians | won by 165 runs |
6/6/2021 Sunday | League | The Fighters | Dallas Dynamites | Dallas Dynamites | Won By 56 Runs |
5/22/2021 Saturday | League | The AMPS CC | Dallas Dynamites | Dallas Dynamites | Won by 41 Runs |
5/22/2021 Saturday | League | Cirrus Cricket Club | ACE XI | ACE XI | Won by 53 runs |
|
|
Announcements
|
|
|
|
|
|