|
|
|
DCL Spring Tournament 2020
|
(Overs: 20)
|
Tournament Starts: Saturday, January 04, 2020
|
Tournament Ends: Sunday, June 14, 2020
|
|
Click here to go to the registration page!
|
|
Awards
|
|
|
|
Man of the Match (Finals) | | | |
Best Batsman | | | |
Best Bowler | | | |
Best Batting Score | | | |
Best Bowling Figure | | | |
Best Catcher | | | |
|
|
Recent Match Results
|
3/8/2020 Sunday | League | Renegades | Plano Super Kings | Renegades | Won by 203 runs |
3/8/2020 Sunday | League | Shockers | Indian Snipers | Shockers | Won by 5 Wickets |
3/8/2020 Sunday | League | BCA | The AMPS CC | The AMPS CC | won by 3 wickets |
3/8/2020 Sunday | League | King Cobras CC | LazzyLADS | LazzyLADS | won by 2 wkts |
3/8/2020 Sunday | League | Tek Leaders CC | Incredible Indians | Tek Leaders CC | Won by 8 wickets |
|
|
Announcements
|
|
|
|
|
|