|
|
|
DCL Summer League 2019 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, April 27, 2019
|
Tournament Ends: Sunday, September 15, 2019
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Dallas Dynamites |
RunnerUp | Sharks |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Ajay Gangavalli | Cirrus Cricket Club | 277 Runs |
Best Bowler | Vinay Kumar | Cirrus Cricket Club | 16 Wickets |
Best Batting Score | Shahid Safi | Cirrus Cricket Club | 89 Runs |
Best Bowling Figure | Murali Vaddi | King Cobras CC | 5/7 (Wickets/Runs) |
Best Catcher | Vinayak Pokle | Cirrus Cricket Club | 24 Catches |
|
|
Recent Match Results
|
8/10/2019 Saturday | League | ACE XI | Dallas Dynamites | Dallas Dynamites | Won by 7 wickets |
8/10/2019 Saturday | League | Indian Snipers | Hions | Indian Snipers | Won by 60 runs |
8/10/2019 Saturday | League | Cirrus Cricket Club | Thunder Birds | Cirrus Cricket Club | Cirrus won by 8 wickets |
8/3/2019 Saturday | League | King Cobras CC | Dallas Dynamites | Dallas Dynamites | Won by 34 runs |
7/28/2019 Sunday | League | Indian Snipers | Sharks | Indian Snipers | Won by 32 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|