|
|
|
DCL Fall League 2018 Division F
|
(Overs: 20)
|
Tournament Starts: Saturday, August 25, 2018
|
Tournament Ends: Sunday, December 16, 2018
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | LazzyLADS |
RunnerUp | Westridge Warriors |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Sandeep Aluvaka | Frisco Northstars | 129 Runs |
Best Bowler | Raghu Chukkala | Plano Titans | 12 Wickets |
Best Batting Score | Ashok Ramadass | GnG XI | 61 Runs of 40 Balls |
Best Bowling Figure | Praveen Prasannakumar | Cruisers | 6/10 (Wickets/Runs) |
Best Catcher | Sameer Shukla | LazzyLADS | 14 Catches |
|
|
Recent Match Results
|
12/15/2018 Saturday | Final | Westridge Warriors | LazzyLADS | LazzyLADS | won by 2 wkts |
12/1/2018 Saturday | SemiFinal 2 | LazzyLADS | Frisco Northstars | LazzyLADS | won by 3 wkts |
12/1/2018 Saturday | SemiFinal 1 | Mustangs Blue | Westridge Warriors | Westridge Warriors | Won by 6 wickets!! |
11/18/2018 Sunday | League | Shadow Warriors | Frisco Northstars | Frisco Northstars | Northstars won by 6 wickets |
11/3/2018 Saturday | League | Frisco Northstars | Cruisers | Frisco Northstars | Won by 109 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|