|
|
|
DCL Fall League 2018 Division C
|
(Overs: 20)
|
Tournament Starts: Saturday, August 25, 2018
|
Tournament Ends: Sunday, December 16, 2018
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Renegades |
RunnerUp | The Fighters |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Chandan Gurrala | Renegades | 215 Runs |
Best Bowler | Sandeep Varma | Renegades | 17 Wickets |
Best Batting Score | Ravindra Adusumilli | The Fighters | 64 Runs/49 Balls |
Best Bowling Figure | Niranjan ummadisetti | Wolves Cricket Club | 5/8 (Wickets/Runs) |
Best Catcher | Omprakash Apthiri | Bobcat Braves | 21 Catches |
|
|
Recent Match Results
|
12/16/2018 Sunday | Final | The Fighters | Renegades | Renegades | Won by 7 wickets |
12/1/2018 Saturday | SemiFinal 1 | United Xpress | The Fighters | The Fighters | Won by 112 Runs |
12/1/2018 Saturday | SemiFinal 2 | Renegades | Bobcat Braves | Renegades | Won by 27 runs |
11/17/2018 Saturday | League | ZeO Warriors | Willow Warriors | ZeO Warriors | Won by 6 wkts |
11/17/2018 Saturday | League | Renegades | Black Hawks | Renegades | won by 24 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|