|
|
|
DCL Summer League 2018 Division D
|
(Overs: 20)
|
Tournament Starts: Saturday, May 12, 2018
|
Tournament Ends: Sunday, September 09, 2018
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Willow Warriors |
RunnerUp | Mockingbird CC |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Akshay Sathe | Master Blaster Cricket Club | 228 Runs |
Best Bowler | Venkat Krishna | Mockingbird CC | 21 Wickets |
Best Batting Score | Gaurav Phadke | Master Blaster Cricket Club | 81 Runs |
Best Bowling Figure | Ashish Tirodkar | Mockingbird CC | 5/3 (Wickets/Runs) |
Best Catcher | Ram Seshadri | Mockingbird CC | 23 Catches |
|
|
Recent Match Results
|
8/19/2018 Sunday | League | Fort Worth Royals | Arbors Cricket Club | Arbors Cricket Club | Won by 7 wickets |
8/19/2018 Sunday | League | Master Blaster Cricket Club | Cignatures | Cignatures | Won by 84 runs |
8/18/2018 Saturday | League | Frisco Tigers | Willow Warriors | Willow Warriors | Won by 3 wickets |
8/5/2018 Sunday | League | Mockingbird CC | Master Blaster Cricket Club | Mockingbird CC | won by 6 wkts |
8/4/2018 Saturday | League | Desi Cowboyz | Willow Warriors | Willow Warriors | Won by 42 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|