|
|
|
DCL Spring Tournament 2018
|
(Overs: 20)
|
Tournament Starts: Saturday, February 10, 2018
|
Tournament Ends: Wednesday, June 20, 2018
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | The AMPS CC |
RunnerUp | Indian Snipers |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Srivallabh Acharya | Cirrus Cricket Club | 322 Runs |
Best Bowler | Jagannathan Kuppuswamy | ACE XI | 16 Wickets |
Best Batting Score | Srivallabh Acharya | Cirrus Cricket Club | 153 Runs |
Best Bowling Figure | Vishnu Tammaneni | Dallas Tigers | 6/14 (Wickets/Runs) |
Best Catcher | Ishaq Mohammed | The AMPS CC | 28 Catches |
|
|
Recent Match Results
|
6/16/2018 Saturday | Third Place | ACE XI | Dallas Dynamites | Dallas Dynamites | Won by 2 wickets |
6/16/2018 Saturday | Final | Indian Snipers | The AMPS CC | The AMPS CC | AMPS CC Won by 6 Wickets |
6/9/2018 Saturday | SemiFinal 1 | ACE XI | Indian Snipers | Indian Snipers | won by 7 runs |
6/9/2018 Saturday | SemiFinal 2 | Dallas Dynamites | The AMPS CC | The AMPS CC | AMPS CC Won by 5 Wickets |
6/2/2018 Saturday | QuaterFinal 1 | Indian Snipers | Risers | Indian Snipers | won by 2 wickets |
|
|
Announcements
|
|
|
|
|
|