|
|
|
DCL Fall League 2017 Division E
|
(Overs: 20)
|
Tournament Starts: Saturday, August 26, 2017
|
Tournament Ends: Monday, February 19, 2018
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Maharashtra Sports Club |
RunnerUp | Ferraris |
|
|
Man of the Match (Finals) | Saleel Limaye | Maharashtra Sports Club | 54 Runs/54 Balls |
Best Batsman | Neeraj Gaur | Ferraris | 253 Runs |
Best Bowler | Neeraj Gaur | Ferraris | 16 Wickets |
Best Batting Score | Neeraj Gaur | Ferraris | 87 Runs 45 Balls |
Best Bowling Figure | Neeraj Gaur | Ferraris | 6/13 (Wickets/Runs) |
Best Catcher | Salil Gokhale | Maharashtra Sports Club | 20 Catches |
|
|
Recent Match Results
|
2/18/2018 Sunday | Final | Ferraris | Maharashtra Sports Club | Maharashtra Sports Club | won by 19 runs |
2/4/2018 Sunday | SemiFinal 2 | Ferraris | Tek Leaders CC | Ferraris | Ferraris won by 4 wickets |
2/3/2018 Saturday | SemiFinal 1 | BCA | Maharashtra Sports Club | Maharashtra Sports Club | won by 7 wickets |
1/28/2018 Sunday | League | Dallas Super Drones | BCA | BCA | Walkover by Dallas Super Drones |
1/28/2018 Sunday | League | Dallas Chargers | Tek Leaders CC | Tek Leaders CC | Won 10 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|