|
|
|
DCL Fall League 2017 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, August 26, 2017
|
Tournament Ends: Monday, February 19, 2018
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Dallas Dynamites |
RunnerUp | Cirrus Cricket Club |
|
|
Man of the Match (Finals) | Rishi Singh | Dallas Dynamites | Bowling (4-1-9-4) |
Best Batsman | Srivallabh Acharya | Cirrus Cricket Club | 320 Runs |
Best Bowler | Prasad Vaddi | King Cobras CC | 16 Wickets |
Best Batting Score | Naveen Surya Kalaivannan | Chennai Rockerz | 76 Runs 48 Balls |
Best Bowling Figure | Ankur Mukherjee | Incredible Indians | 5/1 (Wickets/Runs) |
Best Catcher | Vinayak Pokle | Cirrus Cricket Club | 20 Catches |
|
|
Recent Match Results
|
2/18/2018 Sunday | Final | Dallas Dynamites | Cirrus Cricket Club | Dallas Dynamites | Won by 46 Runs |
2/4/2018 Sunday | SemiFinal 1 | Cirrus Cricket Club | Incredible Indians | Cirrus Cricket Club | Won by 7 wkts |
2/3/2018 Saturday | SemiFinal 2 | Dallas Dynamites | King Cobras CC | Dallas Dynamites | Won by 1 run |
1/27/2018 Saturday | League | United Eleven | Ballbusters | United Eleven | Won By 4 Wickets |
1/27/2018 Saturday | League | Incredible Indians | Dallas Dynamites | Dallas Dynamites | Won by 6 Runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|