|
|
|
DCL Summer League 2017 Division C
|
(Overs: 20)
|
Tournament Starts: Saturday, May 13, 2017
|
Tournament Ends: Monday, September 11, 2017
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Vikings |
RunnerUp | Hions |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Purvak Mistry | Hions | 194 Runs Avg 27.71 |
Best Bowler | Amit Warke | Rhinos | 13 Wickets, Eco 4.94 |
Best Batting Score | Purvak Mistry | Hions | 107 Runs |
Best Bowling Figure | Rajender Reddy Yelala | Frisco Gladiators | 5/11 Wickets/Runs |
Best Catcher | Deepak Kumar | Cignatures | 22 Catches |
|
|
Recent Match Results
|
8/20/2017 Sunday | League | United Xpress | Black Hawks | United Xpress | Won by 31 Runs |
8/19/2017 Saturday | League | Hions | Vikings | Hions | Win by 21 runs |
8/19/2017 Saturday | League | Rhinos | Cignatures | Cignatures | Won by 69 runs |
8/13/2017 Sunday | League | Dallas Dudes | Frisco Tigers | Dallas Dudes | Won by 9 Wkts |
8/6/2017 Sunday | League | Dallas Dudes | United Xpress | United Xpress | Won by 2 Wickets |
|
|
Announcements
|
|
|
|
|
|