|
|
|
DCL Summer League 2017 Division B
|
(Overs: 20)
|
Tournament Starts: Saturday, May 13, 2017
|
Tournament Ends: Monday, September 11, 2017
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Sharks |
RunnerUp | Thunder Birds |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Sai Bhargav Kanaparthy | India Blues | 193 Runs Avg 27.57 |
Best Bowler | Vishnu Tammaneni | Dallas Tigers | 15 Wickets Eco 5.65 |
Best Batting Score | Sai Bhargav Kanaparthy | India Blues | 71 Runs |
Best Bowling Figure | Shaik Meeravali | Preston Knights | 12 Wickets |
Best Catcher | Anand Kumar Mohandas | Preston Knights | 22 Catches |
|
|
Recent Match Results
|
8/20/2017 Sunday | League | Preston Knights | Chennai Rockerz | Chennai Rockerz | Won by 5 runs |
8/19/2017 Saturday | League | Sharks | India Blues | Sharks | Won by 2 wickets |
8/19/2017 Saturday | League | Desi Boyz | Texas Rebels | Texas Rebels | Desiboyz gave walkover due lack of players |
8/13/2017 Sunday | League | Sharks | Preston Knights | Sharks | Won by 4 wickets |
8/12/2017 Saturday | League | India Blues | Risers | Risers | Risers Won by 31 Runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|