|
|
|
DCL Summer League 2017 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, May 13, 2017
|
Tournament Ends: Monday, September 11, 2017
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Ballbusters |
RunnerUp | ACE XI |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Bhargav Kishore | Dallas Dynamites | 207 Runs Avg 29.57 |
Best Bowler | Shahid Saleem | Ballbusters | 15 Wickets, Eco 4.28 |
Best Batting Score | Boopesh Natarajan | Indian Snipers | 66 Runs |
Best Bowling Figure | Shahid Saleem | Ballbusters | 5/16 Wickets/Runs |
Best Catcher | Kalyan Darapureddy | Ballbusters | 20 Catches |
|
|
Recent Match Results
|
8/19/2017 Saturday | League | The AMPS CC | Ballbusters | Ballbusters | Won by 5 wickets |
8/19/2017 Saturday | League | Incredible Indians | Dallas Dynamites | Incredible Indians | Won by 35 runs |
8/19/2017 Saturday | League | Hyderabad Boyz | Cirrus Cricket Club | Cirrus Cricket Club | Won by 5 wkts |
8/12/2017 Saturday | League | ACE XI | Incredible Indians | ACE XI | Won by 1 run |
8/12/2017 Saturday | League | Dallas Dynamites | Ballbusters | Ballbusters | Won by 21 runs |
|
|
Announcements
|
|
|
|
|
|