|
|
|
DCL Fall League 2016 Division B
|
(Overs: 20)
|
Tournament Starts: Saturday, September 10, 2016
|
Tournament Ends: Sunday, February 12, 2017
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | United Bengal Tigers |
RunnerUp | The AMPS CC |
|
|
Man of the Match (Finals) | Tanvir Asadullah | United Bengal Tigers | |
Best Batsman | Ashadullah Khan | United Bengal Tigers | 234 Runs Avg 39 |
Best Bowler | Ashadullah Khan | United Bengal Tigers | 17 Wickets Eco 3.91 |
Best Batting Score | Naresh Erna | United Eleven | 92 Runs |
Best Bowling Figure | Vishnu Tammaneni | Dallas Tigers | 5/19 Wickets/Runs |
Best Catcher | Baswaraj Thota | United Eleven | 12 catches |
|
|
Recent Match Results
|
2/11/2017 Saturday | Final | United Bengal Tigers | The AMPS CC | United Bengal Tigers | Won by 37 run |
2/5/2017 Sunday | SemiFinal 1 | Dallas Dynamites | The AMPS CC | The AMPS CC | won by 6 wickets |
2/4/2017 Saturday | SemiFinal 2 | United Bengal Tigers | United Eleven | United Bengal Tigers | Won by 25 Runs |
1/21/2017 Saturday | League | Desi Boyz | Sharks | Desi Boyz | Won by 3 wickets |
1/21/2017 Saturday | League | Smashers | Frisco Tigers | Frisco Tigers | Won by 19 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|