|
|
|
DCL Summer League 2016 Division C
|
(Overs: 20)
|
Tournament Starts: Saturday, May 07, 2016
|
Tournament Ends: Sunday, September 11, 2016
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Dallas Tigers |
RunnerUp | Sharks |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Sai Bhargav Kanaparthy | India Blues | 301 Runs |
Best Bowler | Maaniccka Poonkundran | Chennai Rockerz | 17 Wickets |
Best Batting Score | Thayanithi Nagendran | Sharks | 85 Runs |
Best Bowling Figure | Kishore Yellapragada | Texas Rebels | 5/9 |
Best Catcher | Ravi Nellutla | Dallas Tigers | 22 Catches |
|
|
Recent Match Results
|
8/28/2016 Sunday | League | Blue Devils | Texas Rebels | Texas Rebels | Won by 22 runs |
8/20/2016 Saturday | League | Preston Knights | India Blues | India Blues | won by 2 wkts |
8/13/2016 Saturday | League | Texas Rebels | Preston Knights | Preston Knights | Won by 17 runs |
8/13/2016 Saturday | League | Thunder Birds | Chennai Rockerz | Chennai Rockerz | Won by 10 runs |
8/6/2016 Saturday | League | Dallas Tigers | Chennai Rockerz | Dallas Tigers | Dallas Tigers won by 20 Runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|