|
|
|
DCL Summer League 2016 Division B
|
(Overs: 20)
|
Tournament Starts: Saturday, May 07, 2016
|
Tournament Ends: Sunday, September 11, 2016
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Ballbusters |
RunnerUp | Dallas Dynamites |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Ashadullah Khan | United Bengal Tigers | 291 Runs |
Best Bowler | Jagan Kuppuswamy | Ballbusters | 19 Wickets |
Best Batting Score | Ashadullah Khan | United Bengal Tigers | 107 Runs |
Best Bowling Figure | Manjunath Bannur | The AMPS CC | 5/17 |
Best Catcher | Kalyan Darapureddy | Ballbusters | 22 Catches |
|
|
Recent Match Results
|
8/28/2016 Sunday | League | United Bengal Tigers | Ballbusters | Ballbusters | Won By 7 Wickets |
8/27/2016 Saturday | League | United Bengal Tigers | Desi Boyz | United Bengal Tigers | Won by 3 wkts |
8/27/2016 Saturday | League | Giant Strikers | Smashers | Giant Strikers | Won by 34 runs |
8/20/2016 Saturday | League | Frisco Tigers | Dallas Dynamites | Dallas Dynamites | Won by 7 wickets |
8/13/2016 Saturday | League | The AMPS CC | Giant Strikers | Giant Strikers | Won by 32 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|