|
|
|
DCL Summer League 2016 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, May 07, 2016
|
Tournament Ends: Sunday, September 11, 2016
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | King Cobras CC |
RunnerUp | Plano Packers |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Ishaq Mohammed | Plano Packers | 276 Runs |
Best Bowler | Sanjay Guin | Cirrus Cricket Club | 18 Wickets |
Best Batting Score | Brihu Padmanabhan | Texas Titans | 89 Runs |
Best Bowling Figure | Sathya Reddy Baddipudi | ACE XI | 5/5 |
Best Catcher | Ishaq Mohammed | Plano Packers | 17 Catches |
|
|
Recent Match Results
|
8/13/2016 Saturday | League | Texas Titans | Hyderabad Boyz | Texas Titans | Won by 7 wickets |
8/13/2016 Saturday | League | ACE XI | Incredible Indians | Incredible Indians | Won by 1 run |
8/13/2016 Saturday | League | King Cobras CC | Irving Chargers | King Cobras CC | Won by 7 Wkts |
8/7/2016 Sunday | League | Hyderabad Boyz | Plano Packers | Plano Packers | Won by 1 wicket |
8/6/2016 Saturday | League | King Cobras CC | Indian Snipers | King Cobras CC | Won by4 wkts |
|
|
Announcements
|
|
|
|
|
|