|
|
|
DCL Spring Tournament 2016
|
(Overs: 20)
|
Tournament Starts: Saturday, February 06, 2016
|
Tournament Ends: Sunday, June 12, 2016
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | United Bengal Tigers |
RunnerUp | Dallas Dynamites |
|
|
Man of the Match (Finals) | Tanvir Asadullah | United Bengal Tigers | 428 Runs |
Best Batsman | Tanvir Asadullah | United Bengal Tigers | 428 Runs |
Best Bowler | Ajay Kumar | Dallas Dynamites | 19 Wickets |
Best Batting Score | Shaik Meeravali | Preston Knights | 140 Runs |
Best Bowling Figure | Venkatesh Arumugam | Sharks | 5/2 |
Best Catcher | Sharath Gunnishetty | Irving Chargers | 15 Catches |
|
|
Recent Match Results
|
6/4/2016 Saturday | Final | Dallas Dynamites | United Bengal Tigers | United Bengal Tigers | won by 8 run |
5/14/2016 Saturday | SemiFinal 1 | United Bengal Tigers | Incredible Indians | United Bengal Tigers | Won by 7 wkts |
5/14/2016 Saturday | SemiFinal 2 | Giant Strikers | Dallas Dynamites | Dallas Dynamites | Won by 6 Wickets |
5/7/2016 Saturday | QuaterFinal 2 | Cirrus Cricket Club | Dallas Dynamites | Dallas Dynamites | Win by 5 Runs |
5/7/2016 Saturday | QuaterFinal 1 | United Bengal Tigers | Preston Knights | United Bengal Tigers | Won by 78 runs |
|
|
Announcements
|
|
|
|
|
|