|
|
|
DCL Fall League 2015 Division D
|
(Overs: 20)
|
Tournament Starts: Saturday, September 12, 2015
|
Tournament Ends: Monday, February 22, 2016
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Thunder Birds |
RunnerUp | Chennai Rockerz |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Saadat Bungash | Green XI | 223 Runs |
Best Bowler | Sai Kumar Maineedi | Thunder Birds | 17 Wickets |
Best Batting Score | Muhammad Asad | Green XI | 83 Runs |
Best Bowling Figure | Sai Kumar Maineedi | Thunder Birds | 6/10 |
Best Catcher | Anand Kumar Mohandas | Preston Knights | 11 Catches |
|
|
Recent Match Results
|
2/20/2016 Saturday | Final | Thunder Birds | Chennai Rockerz | Thunder Birds | Won by 3 wickets |
2/13/2016 Saturday | SemiFinal 2 | Chennai Rockerz | The Fighters | Chennai Rockerz | Won by 6 runs |
2/13/2016 Saturday | SemiFinal 1 | Thunder Birds | Risers | Thunder Birds | Won by 5 Wickets |
2/6/2016 Saturday | QuaterFinal 4 | Risers | Venom XI | Risers | Won by 9 Runs |
2/6/2016 Saturday | QuaterFinal 1 | Mustangs CC | Thunder Birds | Thunder Birds | Won by 6 wickets |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|