|
|
|
DCL Fall League 2015 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, September 12, 2015
|
Tournament Ends: Monday, February 22, 2016
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Texas Titans |
RunnerUp | Dallas Dynamites |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Arun Mavuram | Hyderabad Boyz | 278 Runs |
Best Bowler | Sameer Shrivastava | Cirrus Cricket Club | 16 Wickets |
Best Bowler | Sameer Shrivastava | Cirrus Cricket Club | 16 Wickets |
Best Batting Score | Arun Mavuram | Hyderabad Boyz | 110 Runs |
Best Bowling Figure | Kartheek Bhashyam | Irving Chargers | 5/13 |
Best Catcher | Manjesh Venkat | Dallas Dynamites | 13 Catches |
|
|
Recent Match Results
|
2/6/2016 Saturday | Final | Dallas Dynamites | Texas Titans | Texas Titans | won by 8 runs |
1/30/2016 Saturday | SemiFinal 1 | Hyderabad Boyz | Dallas Dynamites | Dallas Dynamites | Won by 2 wickets |
1/30/2016 Saturday | SemiFinal 2 | Texas Titans | ACE XI | Texas Titans | Won by 28 runs |
1/24/2016 Sunday | League | Dallas Daredevils | Irving Chargers | Irving Chargers | Won by 1 Wkt |
12/20/2015 Sunday | League | Texas Titans | King Cobras CC | Texas Titans | Won by 32 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|