|
|
|
DCL Summer League 2015 Division B
|
(Overs: 20)
|
Tournament Starts: Saturday, May 16, 2015
|
Tournament Ends: Sunday, August 30, 2015
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Cirrus Cricket Club |
RunnerUp | Plano Packers |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Rupesh Raju | Incredible Indians | 314 Runs |
Best Bowler | Karthik Sundaram | Indian Snipers | 15 Wickets |
Best Batting Score | Rupesh Raju | Incredible Indians | 99 Runs |
Best Bowling Figure | Pankaj Chopra | Dallas Tigers | 6/5 |
Best Catcher | Saikiran Sen | Indian Snipers | 28 Catches |
|
|
Recent Match Results
|
8/29/2015 Saturday | League | Indian Snipers | Plano Packers | Plano Packers | Won by 4 runs |
8/29/2015 Saturday | League | Blue Devils | King Cobras CC | King Cobras CC | won by 7 wkts |
8/22/2015 Saturday | League | King Cobras CC | Incredible Indians | Incredible Indians | Won by 40 runs |
8/22/2015 Saturday | League | Indian Snipers | Lagaan XI | Indian Snipers | won by 4 wkts (MOM - Hithardh) |
8/16/2015 Sunday | League | Indian Snipers | King Cobras CC | King Cobras CC | won by by 49 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|