|
|
|
DCL Summer League 2015 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, May 16, 2015
|
Tournament Ends: Sunday, August 30, 2015
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | ACE XI |
RunnerUp | Spades |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Amir Tanveer | Dallas Daredevils | 251 Runs |
Best Bowler | Anush Isaac | Spades | 22 Wickets |
Best Batting Score | Amir Tanveer | Dallas Daredevils | 100 Runs |
Best Bowling Figure | Shankar Dakshnamoorthy | Spades | 6/15 |
Best Catcher | Rajesh Padmanaban | Texas Titans | 16 Catches |
|
|
Recent Match Results
|
8/30/2015 Sunday | League | Texas Titans | Irving Chargers | Texas Titans | Won by 8 wkts |
8/29/2015 Saturday | League | Spades | Royals CC | Royals CC | Won by 9 Runs |
8/23/2015 Sunday | League | Texas Titans | Dallas Dynamites | Texas Titans | Won by 7 wkts |
8/22/2015 Saturday | League | Spades | Challengers CC | Spades | win by 7 wickets |
8/22/2015 Saturday | League | Royals CC | Dallas Daredevils | Royals CC | Won by 7 wickets |
|
|
Announcements
|
|
|
|
|
|