|
|
|
DCL Fall League 2014 Division D
|
(Overs: 20)
|
Tournament Starts: Saturday, September 06, 2014
|
Tournament Ends: Monday, December 15, 2014
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Boomstick Mafia CC |
RunnerUp | Lycans |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Rajiv Menon | Lycans | 295 Runs Avg 42.14 |
Best Bowler | Ali Rizvi (Danish) | Boomstick Mafia CC | 14 Wkts Econ 3.92 |
Best Batting Score | Rajiv Menon | Lycans | 95 Runs |
Best Bowling Figure | Chandu G | Irving Warriors | 5/8 (Runs/Wkts) |
Best Catcher | Jagan Kuppuswamy | Ballbusters | 16 Catches |
|
|
Recent Match Results
|
12/13/2014 Saturday | Final | Boomstick Mafia CC | Lycans | Boomstick Mafia CC | Won by 10 wickets |
12/6/2014 Saturday | SemiFinal 1 | Ballbusters | Lycans | Lycans | Lycans won by 3 wickets |
12/6/2014 Saturday | SemiFinal 2 | Boomstick Mafia CC | United Eleven | Boomstick Mafia CC | Won by 8 runs |
11/22/2014 Saturday | League | Desi Dynamites | Boomstick Mafia CC | Boomstick Mafia CC | won by 12 runs |
11/15/2014 Saturday | League | Irving Warriors | Smashers | Irving Warriors | Won by 7 wks |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|