|
|
|
DCL Fall League 2014 Division B
|
(Overs: 20)
|
Tournament Starts: Saturday, September 06, 2014
|
Tournament Ends: Monday, December 15, 2014
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | The AMPS CC |
RunnerUp | Desi Boyz |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Saurabh Triguni | The AMPS CC | 191 Runs Avg 38.20 |
Best Bowler | Hemang Mistry | Desi Boyz | 19 Wkts Econ 4.89 |
Best Batting Score | Saurabh Triguni | The AMPS CC | 58 Runs |
Best Bowling Figure | Srikanth Sureddy | Lagaan XI | 5/6 (Wkts/Runs) |
Best Catcher | Nikhil Srivasthava | The AMPS CC | 18 Catches |
|
|
Recent Match Results
|
12/13/2014 Saturday | Final | Desi Boyz | The AMPS CC | The AMPS CC | Won by 4 Runs (MOM Manju) |
12/6/2014 Saturday | SemiFinal 1 | Desi Boyz | The Fighters | Desi Boyz | Won by 5 Wickets |
12/6/2014 Saturday | SemiFinal 2 | King Cobras CC | The AMPS CC | The AMPS CC | Won by 40 Runs (MOM Saurabh & Manju) |
11/23/2014 Sunday | League | Desi Cowboyz | The Fighters | The Fighters | Won by 2 wickets |
11/22/2014 Saturday | League | Blue Devils | Frisco Tigers | Blue Devils | won by 10 wickets |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|