|
|
|
DCL Summer League 2014 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, May 03, 2014
|
Tournament Ends: Monday, August 25, 2014
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Spades |
RunnerUp | Royals CC |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Siddharth Manivannan | Spades | 259 Runs |
Best Bowler | Anand Palanisamy | Challengers CC | 14 Wkts |
Best Batting Score | Abhishek Arun | Curd Rice Cricket Club | 101 Runs |
Best Bowling Figure | Ravi Kiran Kanumuri | Royals CC | 5/4 (Wkts/Runs) |
Best Catcher | Ranga Kankanala | Royals CC | 21 Catches |
|
|
Recent Match Results
|
8/24/2014 Sunday | League | Royals CC | Spades | Spades | Won by 4 runs |
8/24/2014 Sunday | League | Dallas Dynamites | Indian Snipers | Dallas Dynamites | Walk-over |
8/23/2014 Saturday | League | Curd Rice Cricket Club | Irving Chargers | Curd Rice Cricket Club | Won by 3 wickets |
8/23/2014 Saturday | League | Challengers CC | Cirrus Cricket Club | Cirrus Cricket Club | Won by 20 runs |
8/16/2014 Saturday | League | Cirrus Cricket Club | Spades | Spades | won by 65 runs |
|
|
Announcements
|
|
|
|
|
|