|
|
|
DCL Spring Tournament 2014
|
(Overs: 20)
|
Tournament Starts: Saturday, February 01, 2014
|
Tournament Ends: Sunday, June 08, 2014
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Curd Rice Cricket Club |
RunnerUp | Challengers CC |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Ratnakar Danne | Texas Titans | 271 Runs |
Best Bowler | Ravi Dalal | Dallas Tornadoes | 18 Wkts |
Best Batting Score | Kunal Bharucha | Desi Boyz | 101 Runs |
Best Bowling Figure | Quizer Hussain | India Blues | 7/13 Wkts/Runs |
Best Catcher | Naveen Kumar | King Cobras CC | 27 Catches |
|
|
Recent Match Results
|
5/17/2014 Saturday | League | Curd Rice Cricket Club | Challengers CC | Curd Rice Cricket Club | Won by 1 wkt |
5/11/2014 Sunday | SemiFinal 2 | Dallas Tornadoes | Challengers CC | Challengers CC | Won by 31 runs |
5/11/2014 Sunday | SemiFinal 1 | King Cobras CC | Curd Rice Cricket Club | Curd Rice Cricket Club | Won by 34 runs |
5/4/2014 Sunday | QuaterFinal 3 | Force XI | Dallas Tornadoes | Dallas Tornadoes | Won by 4 Runs |
5/4/2014 Sunday | QuaterFinal 1 | Dallas Daredevils | King Cobras CC | King Cobras CC | won by 14 runs |
|
|
Announcements
|
|
|
|
|
|