|
|
|
DCL Fall League 2013 Division C
|
(Overs: 20)
|
Tournament Starts: Friday, August 16, 2013
|
Tournament Ends: Sunday, December 29, 2013
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | King Cobras CC |
RunnerUp | Dallas Warriors |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Anil Kandukuri | Plano Packers | 253 Runs |
Best Bowler | Kirti Thakkar | Dallas Warriors | 21 wkts |
Best Batting Score | Anil Kandukuri | Plano Packers | 101 Runs in 50 Balls |
Best Bowling Figure | Durga Prasad | India Blues | 5/18 (Wkts/Runs) |
Best Catcher | Kiran Kamath | India Blues | 21 Catches |
|
|
Recent Match Results
|
12/28/2013 Saturday | Final | King Cobras CC | Dallas Warriors | King Cobras CC | won by 3 wkts (Sandeep MOM) |
12/15/2013 Sunday | SemiFinal 2 | Giant Strikers | King Cobras CC | King Cobras CC | won by 7 runs |
12/15/2013 Sunday | SemiFinal 1 | Plano Packers | Dallas Warriors | Dallas Warriors | Won by 5 wickets |
11/17/2013 Sunday | League | Plano Packers | Cirrus Blue | Plano Packers | Won by 6 wickets |
11/16/2013 Saturday | League | Incredible Indians | King Cobras CC | Incredible Indians | won by 18 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|