|
|
|
DCL Summer League 2013 Division D
|
(Overs: 20)
|
Tournament Starts: Saturday, May 04, 2013
|
Tournament Ends: Monday, August 26, 2013
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | UTDCC |
RunnerUp | King Cobras CC |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Tibish Mathiew | Avengers | 205 Runs |
Best Bowler | Karthik Rajasekaran | UTDCC | 20 Wkts |
Best Batting Score | Kushal Shroff | UTDCC | 94 Runs |
Best Bowling Figure | Shreyas Risodkar | India Blues | 5/8 (Wkts/Runs) |
Best Catcher | Nikhil Gupta | King Cobras CC | 30 Catches |
|
|
Recent Match Results
|
8/25/2013 Sunday | League | Irving Warriors | India Blues | Irving Warriors | Won by 16 runs |
8/25/2013 Sunday | League | Frisco Friends | ZeO Warriors | ZeO Warriors | Frisco Friends Walked Over the match |
8/25/2013 Sunday | League | United Bengal Tigers | King Cobras CC | King Cobras CC | won by 10 wkts |
8/17/2013 Saturday | League | United Bengal Tigers | Dallas Tornadoes | Dallas Tornadoes | Won by 207 runs |
8/17/2013 Saturday | League | UTDCC | King Cobras CC | UTDCC | won by 14 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|