|
|
|
DCL Fall League 2012 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, August 25, 2012
|
Tournament Ends: Sunday, November 18, 2012
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Royals CC |
RunnerUp | Texas Titans |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Srikanth Murthy | Dallas Dynamites | 152 Runs |
Best Bowler | Bhaskar Kodali | Royals CC | 15 Wkts |
Best Batting Score | Nirav Patel | Texas Titans | 100 Runs |
Best Bowling Figure | Sandeep B | Challengers CC | 5/16 Wkts/Runs |
Best Catcher | Manjesh Venkat | Dallas Dynamites | 10 Catches |
|
|
Recent Match Results
|
12/1/2012 Saturday | Final | Royals CC | Texas Titans | Royals CC | Won by 7 wickets |
11/17/2012 Saturday | SemiFinal 2 | Challengers CC | Royals CC | Royals CC | Won by 9 Wickets |
11/17/2012 Saturday | SemiFinal 1 | Texas Titans | Dallas Daredevils | Texas Titans | won by 21 runs |
11/11/2012 Sunday | League | Cirrus Cricket Club | Dallas Tigers | Cirrus Cricket Club | Won by 27 runs |
11/10/2012 Saturday | League | Royals CC | Dallas Dynamites | Royals CC | Won by 26 runs |
|
|
Announcements
|
|
|
|
|
|