|
|
|
DCL Summer League 2012 Division D
|
(Overs: 20)
|
Tournament Starts: Saturday, May 12, 2012
|
Tournament Ends: Sunday, August 19, 2012
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Force XI |
RunnerUp | Blazing XI |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Babu Madala | The AMPS CC | 230 Runs |
Best Bowler | Venkat Nagarapu | Force XI | 17 Wkts |
Best Batting Score | Babu Madala | The AMPS CC | 67 Runs |
Best Bowling Figure | Ahsan Raza | The AMPS CC | 5/11 Wkts/Runs |
Best Catcher | Bharani Madas | Force XI | 21 Catches |
|
|
Recent Match Results
|
8/19/2012 Sunday | League | Dallas Indians | Challengers Red | Dallas Indians | Won by 59 runs |
8/19/2012 Sunday | League | Anblicks Strikers | Blazing XI | Blazing XI | Walk over |
8/18/2012 Saturday | League | Giant Strikers | Force XI | Force XI | won by 8 wkts |
8/12/2012 Sunday | League | The AMPS CC | India XI | The AMPS CC | Won by 7 wkts |
8/11/2012 Saturday | League | Dallas Indians | Challengers Red | Dallas Indians | Dallas Indians Won by 5 Wickets |
|
|
Announcements
|
|
|
|
|
|