|
|
|
DCL Summer League 2012 Division C
|
(Overs: 20)
|
Tournament Starts: Saturday, May 12, 2012
|
Tournament Ends: Sunday, August 19, 2012
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Spades |
RunnerUp | Desi Cowboyz |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Himanshu Sharma | Desi Cowboyz | 371 Runs |
Best Bowler | Anush Isaac | Spades | 19 Wkts |
Best Batting Score | Himanshu Sharma | Desi Cowboyz | 99 Runs |
Best Bowling Figure | Suman Vadlakonda | Cirrus Blue | 6/15 Wkts/Runs |
Best Catcher | Vamsi Chada | Desi Cowboyz | 21 Catches |
|
|
Recent Match Results
|
8/18/2012 Saturday | League | Spades | Cirrus Blue | Spades | Spades won by 56 runs |
8/18/2012 Saturday | League | VR XI | Dallas Warriors | Dallas Warriors | Won by 132 runs |
8/12/2012 Sunday | League | Cirrus Blue | Prime XI | Cirrus Blue | walkover |
8/12/2012 Sunday | League | Desi Boyz | Dallas Warriors | Desi Boyz | Won by 8 wits |
8/11/2012 Saturday | League | Desi Cowboyz | Incredible Indians | Desi Cowboyz | won by 3 runs |
|
|
Announcements
|
|
|
|
|
|