|
|
|
DCL Summer League 2011 Division C
|
(Overs: 20)
|
Tournament Starts: Saturday, May 07, 2011
|
Tournament Ends: Sunday, August 21, 2011
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Frisco Tigers |
RunnerUp | Xtreme Blasters |
|
|
Man of the Match (Finals) | | | |
Best Batsman | Joyjit J | Frisco Tigers | 288 runs |
Best Bowler | Narendra Ayyapuraju | AA Aces | 21 wkts |
Best Batting Score | Joyjit J | Frisco Tigers | 79 runs |
Best Bowling Figure | Revanth R | The Fighters | 6/6 wkts/runs |
Best Catcher | Aravind T | The Fighters | 33 catches |
|
|
Recent Match Results
|
8/20/2011 Saturday | League | Prime XI | Irving Chargers | Irving Chargers | Won By 30 Runs |
8/14/2011 Sunday | League | AA Aces | The Legends | AA Aces | won by 7 wickets |
8/14/2011 Sunday | League | Cirrus Blue | Reservoir Dogs | Cirrus Blue | Won by 2 wickets |
8/14/2011 Sunday | League | The Fighters | Hyderabad Boyz | The Fighters | Won by 5 wickets |
8/14/2011 Sunday | League | Plano Packers | StreamRollers | Plano Packers | won by 25 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|