|
|
|
DCL Summer League 2010 Division A
|
(Overs: 20)
|
Tournament Starts: Saturday, May 08, 2010
|
Tournament Ends: Sunday, August 01, 2010
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Spades |
RunnerUp | UTDCC |
|
|
Man of the Match (Finals) | Varun Garg | Spades | |
Best Batsman | Kushal Shroff | UTDCC | 252 runs |
Best Bowler | Chaminda Fernando | Spades | 22 wickets |
Best Batting Score | Amir Tanveer | Dallas Daredevils | 94 runs |
Best Bowling Figure | Shantanu Joshi | UTDCC | 5/17 wkts/runs |
Best Catcher | Sai Ranganath | Spades | 23 catches |
|
|
Recent Match Results
|
8/1/2010 Sunday | League | Texas Titans | Spades | Spades | Won by 5 wkts |
8/1/2010 Sunday | League | ICC | Royals CC | Royals CC | Walkover |
8/1/2010 Sunday | League | Outlaws ki JaiHo | Cirrus Cricket Club | Outlaws ki JaiHo | Won by 4 Runs |
8/1/2010 Sunday | League | Dallas Tigers | Blue Labels CC | Dallas Tigers | walk over |
7/31/2010 Saturday | League | Mavs Cricket Club | Texas Titans | Mavs Cricket Club | won by 7 wickets |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|