|
|
|
DCL Summer League 2008
|
(Overs: 20)
|
Tournament Starts: Saturday, June 07, 2008
|
Tournament Ends: Sunday, September 07, 2008
|
|
Click here to go to the registration page!
|
|
Awards
|
|
Champions | Dallas Tigers |
RunnerUp | Dallas Daredevils |
|
|
Man of the Match (Finals) | Ravi M | Dallas Tigers | |
Best Batsman | Aalok Shah | ICC | 203 runs |
Best Bowler | Ravi Charan | Dallas Daredevils | 22 wickets |
Best Batting Score | Aalok Shah | ICC | 100 runs |
Best Bowling Figure | Nitin Paradkar | Mavs Cricket Club | 6/20 wickets/runs |
Best Catcher | Manish Misri | Mavs Cricket Club | 12 catches |
|
|
Recent Match Results
|
9/6/2008 Saturday | Final | Dallas Tigers | Dallas Daredevils | Dallas Tigers | Won By 52 Runs |
8/23/2008 Saturday | SemiFinal 1 | Dallas Tigers | Mavs Cricket Club | Dallas Tigers | won by 32 Runs |
8/23/2008 Saturday | SemiFinal 2 | Dallas Daredevils | Spades | Dallas Daredevils | Won by 57 runs |
8/17/2008 Sunday | QuaterFinal 3 | Dallas Daredevils | ICC | Dallas Daredevils | Won by 4 wkts |
8/17/2008 Sunday | QuaterFinal 2 | Spades | Dallas Strikers | Spades | won by 61 runs |
|
|
Announcements
|
|
There are no announcements for this tournament!
|
|
|
|